Collection of Books

Total Number of Titles 3242
Total Number of Volumes 28593
Reference Books 2690
Total Number of Print Journals 16
Total Number of E-Journals 5711
Number of Software’s 02
Total Number of CD/DVD’s 680
Total Investment on Books 9722105
Budget for next year 1500000
Total Investment on E- Journals 1410000
Last Accession Number 027339
 
 
 
 
 
*Above table is including SC/ST Books.

Department-wise Collection of Books

SI NO. Course(s)                                   No of Titles      No of Volumes

No of Reference

Books

Investment made  
1. Electronics & Communication Engg. 571 4808 583 1626623
2. Computer Science & Engg.& MCA 780 6934 667 3052801
3. Civil Engineering 538 3272 342 1343672
4. Mechanical Engineering 636 6055 456 2060149
5 MBA 27 38 27 27333
6. Basic Science & Humanities ,General 717 6010 642 1637796
  Total    3269 28631 2717 9749438

SC Books Details

Sl.No Course(s) No. of Titles No.of  Volumes No. of Reference Books  Amount
1 Electronics & Communication Engg. 40 237 40 104431
2 Computer Science & Information Science Engg. 48 334 48 145087
3 Civil Engineering 10 33 10 11220
4 Mechanical Engineering 33 268 33 85830
5 Basic Science & Humanities,General 23 226 23 240155
   Total 154 1098 154 586723

ST Books Details 

Sl.No Course(s) No. of Titles No.of  Volumes No. of Reference Books  Amount
1 Electronics & Communication Engg. 16 50 16 23803
2 Computer Science & Information Science Engg. 10 38 10 14147
3 Civil Engineering 4 14 4 4870
4 Mechanical Engineering 10 39 10 14105
5 Basic Science & Humanities,General 2 15 2 3525
  Total 42 156 42 60450
 

About Library

 

Subscribe KLECET@NEWS